Measurements are taken at the thinnest part of the midsection, where a measuring tape has been wrapped around the waist to ensure accuracy
Measurements are taken at the fullest part of the hips and thighs, where they are widest and most convex.
Measurements are taken horizontally at the points where the chest and shoulders protrude the most
| EU | Bust | Waist | Hips | |
| 32 | 85 | 64 | 93 | |
| 34 | 87 | 66 | 95 | |
| 36 | 90 | 69 | 98 | |
| 38 | 93 | 71 | 100 | |
| 40 | 95 | 74 | 103 | |
| 42 | 98 | 76 | 105 | |
| 44 | 101 | 80 | 109 | |
| 46 | 105 | 84 | 113 | |
| 48 | 110 | 89 | 118 | |
| 50 | 115 | 94 | 123 | |
| 10% | 52 | 120 | 99 | 128 |
| 54 | 126 | 104 | 132 | |
| 56 | 131 | 109 | 138 | |
| 58 | 136 | 114 | 143 | |
| 60W | 146 | 135 | 163 | |
| 62W | 151 | 141 | 169 |
Please contact the manager to discuss pricing and availability